Profile
 
				
		Tamsin Edwards
My CV
- 
								Education:St Margaret’s School Exeter (age 11-18), and University of Manchester (undergraduate degree and PhD) 
- 
								Qualifications:GCSEs – Maths, English Literature, English Language, French, Latin, Chemistry, Biology, Music, Art. A-levels – Maths, Physics, Chemistry (but I found it really hard to decide – studied bits of Biology, Human Biology and Music A-levels too) Undergraduate degree – Physics (learning how the world works, more maths, lab experiments). PhD – Particle physics (more physics and maths, and learning to code) 
- 
								Work History:Washing up in a cafe, waitress in a restaurant/bar, working in a lab, steward in a concert venue. Then after my PhD: lots of research jobs, then I became a lecturer in 2014. 
- 
								Current Job:My official job title is “Reader in Climate Change” but that’s a bit odd so I just say “climate scientist”. I do a mixture of research, teaching and talking to people about climate change. 
- 
											About Me: I’m the climate scientist that showed Tyndall’s greenhouse gas demo in the first lecture 
- 
											Read more
	
 
- 
											The CHRISTMAS LECTURE related to my work: I appear about 15 mins into Lecture 1, talking about greenhouse gases: https://www.bbc.co.uk/programmes/m000qpjk But my work relates to all topics: the past, the oceans and the atmosphere. 
- 
			My Interview- 
																																																										What did you want to be after you left school?A pianist, an art restorer, a conservationist, an astrophysicist.... Were you ever in trouble at school?I wasn't that naughty, but when I was I usually got away with it... Who is your favourite singer or band?90s guitar bands and really good pop songs What's your favourite food?Christmas pudding and brandy butter 
 
- 
																																																										
